











Property Attributes
- MLS#14499965
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaBLUE MOUND
- NeighborhoodCook David Surv
- Zip76131
- StyleResidential Single
- Year Built1995
- Taxes3879
- Price$ 1,800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.69 Acres
Listing Provided Courtesy Of:
Peter Konopka with Covenant Realty Group
Data Source:
NTREIS
Property Description
12.69 Acres with a 2,229 square foot home built in 1995. The full property is in two parcels, 1960 Watauga Rd and 1934 Watauga Rd. There are several other buildings on the property, horse barn, and few large storage buildings. There is also lighted, outdoor, horse riding arena that has not been used in a while. Driveway to the house is from 1934 Watauga Rd but there is also road frontage on the 1960 Western Center Rd.
Elementary School | Middle School | High School |
---|---|---|
Northbrook Elementary School | Creekview Middle School | Saginaw High School |
Price History | |
---|---|
1/14/2021 | Listed $1,800,000 |
General Features
Community Features | Horse Facilities, Perimeter Fencing |
---|---|
Crops | Unknown |
Development | City Limits, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Present Use | Agriculture, Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Restrictions | Easement(s), No Known Restriction(s) |
Road Frontage | Asphalt, City |
School District | Eagle MT-Saginaw ISD |
School Name | Saginaw |
School Name | Northbrook |
Sub Area | BLUE MOUND (SAG.PARK, AMERICANA) (4) |
Subdivision | Cook David Surv |
Topography | Cleared, Level |
Type | LND-Residential |
Utilities | Asphalt, City Sewer, City Water, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14499965 |
Year Built | 1995 |
Zoning | Agricultural, Residential |
Exterior Features
Remarks | 12.69 Acres with a 2, 229 square foot home built in 1995. The full property is in two parcels, 1960 Watauga Rd and 1934 Watauga Rd. There are several other buildings on the property, horse barn |
---|---|
Acres Cultivated | 2.00 |
Acres Pasture | 12.69 |
Barn Information | Barn(s), Electric to Barn, Hay Barn, Stable(s), Water to Barn |
Exterior | Arena, Equestrian Center, Stable/Barn, Storage Building, Workshop, Workshop w/Electric |
Fencing | Barbed Wire, Pipe |
Lot Description | Acreage, Adjacent to Greenbelt, Horses Permitted, Irregular, Lrg. Backyard Grass, Park View, Pasture, Some Trees |
Lot Size Area | 12.690 |
Lot Size Area | 12.690 |
Lot Size Area (acres) | 12.690 |
Lot Size Area (sq Ft) | 552776 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool