
















Property Attributes
- MLS#14526179
- TypeLand
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodEast Ponder Estates
- Zip76259
- StyleAgriculture,,Residential Single
- Taxes6421
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
Melissa Bui with RE/MAX Premier
Data Source:
NTREIS
Property Description
The property is divided into 2 lots. 1734 Seaborn only has 3.4 acres. Another lot belongs to a different owner. Please see the survey on the documents.
Elementary School | Middle School | High School |
---|---|---|
Ponder Elementary School | Ponder Middle School | Ponder High School |
Price History | |
---|---|
3/3/2021 | Listed $160,000 |
General Features
Block | 2 |
---|---|
Development | City Limits, Unzoned |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Lot Number | 26 |
Present Use | Grazing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank, Texas Vet |
Proposed Use | Agriculture, Other, Residential Single |
Restrictions | Deed |
Road Frontage | Asphalt |
School District | Ponder ISD |
School Name | Ponder |
School Name | Ponder |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | East Ponder Estates |
Topography | Level |
Type | LND-Residential |
Utilities | All Weather Road, Co-op Water, No City Services, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14526179 |
Zoning | Not Zoned |
Exterior Features
Remarks | The property is divided into 2 lots. 1734 Seaborn only has 3.4 acres. Another lot belongs to a different owner. Please see the survey on the documents. |
---|---|
Fencing | Partially Fenced, Slick/Smooth Wire |
Lot Description | Acreage, Horses Permitted, Pasture |
Lot Size Area | 3.497 |
Lot Size Area | 3.497 |
Lot Size Area (acres) | 3.497 |
Lot Size Area (sq Ft) | 152329 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool