








































Property Attributes
- MLS#14530822
- TypeSingle Family
- CountyPARKER
- CityWeatherford
- AreaPARKER COUNTY
- Zip76087
- StyleTraditional
- Year Built2002
- Taxes8504
- Price$ 810,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size10 Acres
Listing Provided Courtesy Of:
Jason Ellerbusch with eXp Realty, LLC
Data Source:
NTREIS
Property Description
This is an amazing home with all the perks. On the inside of the house you have an open floor plan with a large kitchen and a huge master suite. Both the living room and the Master suite open to the amazing pool and outdoor living space. There is a second living space upstairs. There is a 588 sq foot living room in the most amazing metal shop. This metal shop will hold all your toys at the same time, multiple cars and a boat are currently stored in it. The backyard has stables and an arena. This home is perfect for your prized animals or just to play around on. Call me for a private tour- 817-597-5222.
Elementary School | Middle School | High School |
---|---|---|
Walsh Elementary School | Aledo Middle School | Aledo High School |
Price History | |
---|---|
3/31/2021 | Listed $810,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile, Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings |
Listing Area | PARKER COUNTY (145) |
Other Equipment | Convection Oven, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Aledo ISD |
School Name | Walsh |
School Name | Aledo |
Stories | 2 |
Style | Traditional |
Sub Area | PARKER COUNTY (1) |
Subdivision | none |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530822 |
Year Built | 2002 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 9 |
Sq Ft Total | 2422 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Arena, Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop w/Electric |
---|---|
Fencing | Barbed Wire, Iron |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 10.000 |
Lot Size Area | 10.000 |
Lot Size Area (acres) | 10.000 |
Lot Size Area (sq Ft) | 435600 |
Lot Size Units | Acres |
Parking Features | Attached, Detached, Oversized, Side |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Breakfast Room | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Breakfast Bar,Coffee Bar,Eat-in Kitchen,Farm Sink,Natural Stone/Granite Type | |
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 2 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool