

































Property Attributes
- MLS#14533690
- TypeFarm & Ranch
- CountyWISE
- CityDecatur
- AreaDecatur and Alvord
- Zip76234
- StyleCraftsman
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2130
- Lot Size10.13 Acres
Listing Provided Courtesy Of:
Gene Garramone with JP and Associates REALTORS
Data Source:
NTREIS
Property Description
CUSOM BUILD 2018 ON PICTURE PERFECT CORNER PARCEL. Extensive site planning, quality of the build and a quest for perfection was paramount in this intimate ranch. we were there for the first nail to the last. A return to handcrafted materials in the hands of select artisans compliment every aspect of the ranch. OVERSIZED three car garage. Sundrenched rooms, high ceilings with decorative lighting and eight foot doors. Horse barn 36' x 56'. 5 stall 12' x 12' with three 25' runs, tack room with heat and air. bunk house fully furnished with heat & air and satellite connection . Shop... 4 bay 42' x 54'. four overhead doors... SIMPLY THE BEST... SELLER REQUIRES PROOF OF FUNDS AND 24 HOUR NOTICE PRIOR TO SHOWINGS...
Elementary School | Middle School | High School |
---|---|---|
Carson Elementary School | Decatur Middle School | Decatur High School |
Price History | |
---|---|
3/18/2021 | Listed $1,100,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 2.10 |
Building Number | 2 |
Community Features | Gated Entrance, Horse Facilities |
Construction Materials | Frame/Brick Trim |
Crops | Coastal Bermuda |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | WISE COUNTY (72) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric |
Present Use | Equine |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Equine |
Ranch Name | DIAMOND Z |
Ranch Type | Both |
Restrictions | None |
Road Frontage | Asphalt |
School District | Decatur ISD |
School Name | Decatur |
School Name | Carson |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Craftsman |
Sub Area | Decatur and Alvord (2) |
Subdivision | None |
Topography | Level |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | All Weather Road, Asphalt, Outside City Limits, Septic, Underground Utilities, Well |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 2 |
Number Of Stories In Building | 1 |
Room Count | 9 |
Sq Ft Total | 2130 |
Total Bedrooms | 3 |
Exterior Features
Remarks | CUSOM BUILD 2018 ON PICTURE PERFECT CORNER PARCEL. Extensive site planning |
---|---|
Barn 1 Length | 36 |
Barn 1 Width | 56 |
Barn 2 Length | 42 |
Barn 2 Width | 54 |
Barn Information | Barn(s), Electric to Barn, Living Quarters, Stable(s), Tack Room, Water to Barn |
Exterior | Covered Deck, Covered Porch(es) |
Farm Ranch Features | Corrals, Fenced for Horses, Windmill |
Fencing | Automatic Gate, Cross Fenced, Pipe |
Foundation | Piered Beam Slab |
Garage Length | 27 |
Garage Width | 32 |
Lot Description | Acreage, Corner |
Lot Size Area | 10.126 |
Lot Size Area | 10.126 |
Lot Size Area (acres) | 10.126 |
Lot Size Area (sq Ft) | 441088 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 5 |
Parking Features | Attached, Epoxy Flooring, Opener, Outside Entry, Oversized, Side, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Surface Rights | All |
Total Covered Parking Spaces | 3 |
WaterFront Features | Dock – Enclosed |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Bedroom | 11 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 12 x 12 | 1 | ||
Kitchen | 12 x 15 | 1 | Breakfast Bar,Built-in Cabinets | |
Living Room | 12 x 13 | 1 | Built-in Cabinets | |
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Ensuite Bath,Hollywood Bath,Medicine Cabinet,Separate Shower | |
Solarium/Sunroom | 15 x 16 | 1 | ||
Utility Room | 6 x 8 | 1 | Built-in Cabinets,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool