


















Property Attributes
- MLS#14535984
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaFAIRMOUNT
- NeighborhoodBondies Sub
- Zip76104
- StyleCraftsman,Traditional
- Price$ 442,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Vicki Reeves with V M Associates, Inc.
Data Source:
NTREIS
Property Description
Historic Fairmount District, Completely remodeled in 2017 with all new plumbing and electrical. 3 bdrm, 2 bath with large loft or game room upstairs. Walking distance to restaurants on Magnolia. Large front porch, granite counters, washer and dryer hookups, wood flooring throughout, open concept floorplan with original shiplap. It's a must see! Also has Historic Site Tax Exemption!
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Daggett Middle School | Trimble High School |
Price History | |
---|---|
3/19/2021 | Listed $442,900 |
General Features
Accessibility Features | Ramp |
---|---|
Bathrooms | 2.00 |
Block | 4 |
Construction Materials | Wood |
Energy Efficiency | Ceiling Fans, Foam Insulation |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Smoking |
School District | Fort Worth ISD |
School Name | De Zavala |
School Name | Trimble |
Special Notes | Owner/ Agent |
Stories | 2 |
Style | Craftsman, Traditional |
Sub Area | FAIRMOUNT (2) |
Subdivision | Bondies Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14535984 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 5 |
Sq Ft Total | 2150 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Historic Fairmount District, Completely remodeled in 2017 with all new plumbing and electrical. 3 bdrm |
---|---|
Exterior | Patio Covered, Storage Building |
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Some Trees |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Detached, Individual Carport |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Historical/Conservation Dist., Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 16 x 12 | 2 | Split Bedrooms,Walk-in Closets | |
Bedroom | 13 x 11 | 1 | Cedar Closet,Split Bedrooms,Walk-in Closets | |
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 16 x 11 | 1 | Dual Sinks,Walk-in Closets | |
Other | 29 x 15 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool