

























Property Attributes
- MLS#14541226
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD RURAL
- NeighborhoodABST 172 TR 8 T D CLARK
- Zip76031
- StyleTraditional
- Year Built1980
- Taxes274
- Price$ 459,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3339
- Lot Size5.21 Acres
Listing Provided Courtesy Of:
John Pollock with RE/MAX Pinnacle Group Realtors
Data Source:
NTREIS
Property Description
A rare find with endless possibilities. 2619 sq. ft. on one level plus large 720 sq. ft. bonus room above garage which could be an office, guest quarters, etc. 5.21 acres includes (2) 30x30 bldgs with electricity, storage container, & 4 stall loafing shed. Extensive use of ceramic tile flooring plus new carpet, 2 new Trane HVAC units, new garage doors and openers, recent stainless steel appliances. Detached garage with large covered breezeway. Property goes all the way to FM 4 with pipe and cable fencing. Large oak and pecan trees. Located just south of downtown Cleburne but outside city limits. Agriculture exemption
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | AD Wheat Middle School | Cleburne High School |
Price History | |
---|---|
3/26/2021 | Listed $479,000 |
4/9/2021 | 4% - $459,900 |
General Features
Bathrooms | 3.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit, Zoned |
Interior Features | Paneling, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Cleburne ISD |
School Name | Adams |
School Name | Cleburne |
Stories | 1 |
Style | Traditional |
Sub Area | CLEBURNE ISD RURAL (12) |
Subdivision | ABST 172 TR 8 T D CLARK |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, Co-op Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541226 |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 12 |
Sq Ft Total | 3339 |
Total Bedrooms | 4 |
Exterior Features
Remarks | A rare find with endless possibilities. 2619 sq. ft. on one level plus large 720 sq. ft. bonus room above garage which could be an office, guest quarters |
---|---|
Exterior | Covered Porch(es), Patio Covered, Patio Open, Separate Entry Quarters, Stable/Barn, Storage Building, Workshop w/Electric |
Fencing | Pipe, Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 27 |
Lot Description | Acreage, Corner, Horses Permitted, Irregular, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 5.210 |
Lot Size Area | 5.210 |
Lot Size Area (acres) | 5.210 |
Lot Size Area (sq Ft) | 226947 |
Lot Size Units | Acres |
Parking Features | Detached, Front, Garage Door Opener, Opener, Oversized |
Parking Spaces Garage | 2 |
Pool Features | Diving, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Bedroom | 14 x 13 | 1 | Split Bedrooms | |
Dining Room | 11 x 10 | 1 | ||
Full Bath | 1 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets | ||
Full Bath | 1 | Built-in Cabinets | ||
Guest Suite | 27 x 27 | 1 | ||
Kitchen | 14 x 6 | 1 | Built-in Cabinets,Eat-in Kitchen,Tile Countertops | |
Living Room | 23 x 16 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Sinks,Separate Vanities,Shower Body Sprays | |
Utility Room | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool