
































Property Attributes
- MLS#14542448
- TypeTownhouse
- CountyJOHNSON
- CityBurleson
- AreaBURLESON ISD CITY-IN JOHNSON CO
- NeighborhoodMagnolia Townhomes
- Zip76028
- Style
- Year Built2018
- Taxes6000
- Price$ 349,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1868
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Data Source:
NTREIS
Property Description
Bright and open floor plan with 3 bed; 3.5 bath; 2 car; 2 Living; 2 workstations; spacious balcony; backyard perfect for entertaining with heated swim spa hot tub; 18 x 20 patio, privacy fence, overhead storage garage, workbench tool boxes; Blackout shades, plantation shutters all window. All bedrooms have their own master on-suite with XLrg walk in closets, Dishwasher, microwave 2020. Dual control ac, Ring camera security. Planned community slowed by Covid. Family community, churches, top tier schools academic sports, Old Town Burleson host activities, farmers market, concerts, restaurants, walking, running, road biking, mountain biking, parks, community center in outdoor pools. 10-15 minutes to Fort Worth.
Elementary School | Middle School | High School |
---|---|---|
Frazier Elementary School | Hughes Middle School | Burleson High School |
Price History | |
---|---|
3/29/2021 | Listed $349,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | 1 |
Building Number | 1 |
Community Features | Comm. Sprinkler System, Gated Entrance, Jogging Path/Bike Path, Perimeter Fencing, Playground |
Complex Name | Magnolia |
Construction Materials | Rock/Stone, Wood |
Energy Efficiency | Electric Water Heater, Energy Star Appliances, Foam Insulation, High Efficiency Water Heater, Programmable Thermostat, Radiant Barrier |
Floor Location Number | 1 |
Flooring | Other |
HOA Fee | 200 |
HOA Fee Includes | Back Yard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Humidifier |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Smart Home System, Water Filter, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 8 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Burleson ISD |
School Name | Frazier |
School Name | Burleson |
Stories | 2 |
Style | Other |
Sub Area | BURLESON ISD CITY-IN JOHNSON CO (2) |
Subdivision | Magnolia Townhomes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542448 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Number Of Stories In Building | 2 |
Room Count | 6 |
Sq Ft Total | 1868 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Bright and open floor plan with 3 bed; 3.5 bath; 2 car; 2 Living; 2 workstations; spacious balcony; backyard perfect for entertaining with heated swim spa hot tub; 18 x 20 patio, privacy fence |
---|---|
Exterior | Balcony, Outdoor Living Center, Satellite Dish, Storage Building |
Fencing | Iron, Wood |
Foundation | Other |
Garage Length | 1 |
Garage Width | 1 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.080 |
Lot Size Area | 0.080 |
Lot Size Area (acres) | 0.080 |
Lot Size Area (sq Ft) | 3484 |
Lot Size Units | Acres |
Parking Features | Attached, Fenced Open Lot, Garage, Garage Door Opener, Rear, Workbench |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Half Bath | 1 | |||
Kitchen | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Dual Master Baths,Dual Sinks,Linen Closet,Walk-in Closets | |
Second Master | 2 | Dual Master Baths,Dual Sinks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool